Ampere
|
|
| Model | |
|---|---|
| CPU | Ampere M128 |
| GPU | TESLA L4 |
| Memory | DDR4 2TB |
| Power | 18V~72V |
|
|
| Model | |
|---|---|
| CPU | 1 x Ampere |
| GPU | RTX 6000 Ada |
| Memory | DDR4 2TB |
| Power | DC 16-72V |
|
|
| Model | |
|---|---|
| CPU | Q64 |
| GPU | MXM A2000 |
| Memory | DDR4 Up to 2TB |
| Power | 18V~36V |
|
|
| Model | |
|---|---|
| CPU | M128 |
| GPU | RTX6000 Ada |
| Memory | DDR4 Up to 2TB |
| Power | 16V~72V |
|
|
| Model | |
|---|---|
| CPU | M128 |
| GPU | RTX6000 Ada |
| Memory | DDR4 Up to 2TB |
| Power | 16V~72V |
|
|
| Model | |
|---|---|
| CPU | Q64-22 |
| GPU | MXM A500 |
| Memory | DDR4 Up to 4TB |
| Power | MIL-461 18V~36V |
|
|
| Model | |
|---|---|
| CPU | Q64-22 |
| GPU | MXM A4500 |
| Memory | DDR4 2TB |
| Power | DC 16V~72V |
|
|
| Model | |
|---|---|
| CPU | Q32-17 |
| GPU | MXM A500 |
| Memory | DDR4 Up to 4TB |
| Power | MIL-461 18V~36V |